Product Details:
Battery | 7000 mAh |
Brand | Launch |
Display Type | 10" High resolution IPS capacitive touch screen |
Storage Temperature | 20 - 70 Degree C |
Resolution | 1280 x 800 Pixels |
Battery Life | Up to 8 hours |
Working Temperature | 0 - 45 Degree C |
Specification:
Product Details:
Resolution | 1280 x 800 Pixels |
CPU | ARM Coretex-A7 quad-core , 1.3GHZ |
Display Type | 8" High resolution IPS capacitive touch screen |
Battery | 12,000 mAh lithium ion battery with up to 8 hours on a single charge |
Brand | Launch |
Operating System | Android 5.1 and above |
Storage Temperature | -20 - 70 Degree C |
RAM and ROM | 1G/16G + Card slot up to 32Gb |
Working Temperature | 0 - 45 Degree C |
Product Details:
Operating Temperature Range | -10 to 55 Degree C |
Brand | Launch |
Display Type | 240 x 320 touch inductive LCD screen, with backlight |
Dimensions | 198 x 316 x 55.5 mm |
Power Consumption | DC 12V |
Humidity | 90% |
Product Details:
Brand | Launch |
Operating System | Android 5.1 and above |
CPU | Qualcomm Snapdragon 425(ARM Cortex-A53) |
Storage Temperature | -20 to 70 Degree C |
Battery | 7000 mAh |
Battery Life | Up to 8 hours |
Working Temperature | 0 - 45 Degree C |
Product Details:
Brand | Launch |
Display Type | 8" High resolution IPS capacitive touch screen |
Operating System | Android 5.1 and above |
Storage Temperature | -20 to 70 Degree C |
Battery | 4290 mAh |
Battery Life | Up to 5 hours |
Working Temperature | 0 - 45 Degree C |
Product Details:
Battery | 7000 mAh |
Operating System | Android 7.1.1 |
Brand | Launch |
Display Type | 10.1 Inch, 1280x800, IPS |
CPU | Qualcomm Snapdragon 425(ARM Cortex-A53) |
Battery Life | Up to 8 hours |
Working Temperature | 0 - 45 Degree C |
Product Details:
Battery | 12000 mAh |
Voltage | 12 V |
Brand | Launch |
Storage Temperature | -20 to 70 Degree C |
Battery Life | 6 to 8 hours |
Working Temperature | 0 - 45 Degree C |
Product Details:
CPU | ARM Coretex-A7 quad-core, 1.3GHZ |
Storage Temperature | -20 to 70 Degree C |
Brand | Launch |
Display Type | 10.1 Inch, 1280x800, IPS |
Battery | 7000 mAh |
Battery Life | Up to 8 hours |
Working Temperature | 0 - 45 Degree C |
RAM and ROM | 1G/16G + Card slot up to 64G |
Product Details:
Warranty | 1 Year |
Language | English |
Voltage | 220V |
Packaging Type | Box |
Wireless | Yes |
Product Details:
Storage Temperature | -20 - 70 Degree C |
Brand | Launch |
Battery | 7000 mAh |
Battery Life | Up to 5 hours |
Working Temperature | 0 - 45 Degree C |
Product Details:
Voltage | 220V |
Warranty | 1 Year |
Wireless | Yes |
Packaging Type | Box |
Product Details:
Brand | Launch |
Language Type | English |
Frequency | 50 Hz |
Wireless | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Car Scanner |
Usage/Application | X431 pro |
Operating System | Wire Base |
Product Details:
Brand | Launch |
Display | 10.1" IPS touchscreen 1920x1200 resolution |
Operation System | Android 5.1 |
CPU | 8-Core Processor, 2GHz |
Memory | 2GB |
ROM | 64GB |
Connectivity | Wi-Fi, USB 2.0, Blue-tooth 2.0 and above |
Camera | 2MP front-facing camera / 8MP rear-facing camera |
Sensor | Gravity accelerometer |
Audio Input or Output | Microphone, Speakers, 3.5mm stereo head jack |
Power and Battery | 1200mAh lithium-polymer battery |
Operating Temperature | -10 to 50 Degree C |
Environment Temprature | -20 to 70 Degree C |
Working Voltage | 9 - 36 V |